We assist you in filing your TDS Returns. TDS stands for Tax Deducted at Sources. Its name implies that revenue collects at various income sources.
Quarter | Quarter Period | Last Date of Filing |
---|---|---|
1st Quarter | 1st April to 30th June | 31st July, 2017 |
2nd Quarter | 1st July to 30th September | 31st Oct, 2017 |
3rd Quarter | 1st October to 31st December | 31st Jan, 2018 |
4th Quarter | 1st January to 31st March | 31st May, 2018 |
Quarter | Quarter Period | Last Date of Filing |
---|---|---|
1st Quarter | 1st April to 30th June | 15th July, 2017 |
2nd Quarter | 1st July to 30th September | 15th Oct, 2017 |
3rd Quarter | 1st October to 31st December | 15th Jan, 2018 |
4th Quarter | 1st January to 31st March | 15th May, 2018 |
The due date for quarterly furnishing of 15G/15H declaration received by the payer from 1/04/2017 onwards and the manner for dealing with from 15G/15H received by payer during the period from 01/10/2015 to 31/03/2016 has been specified in Notification No. 09/2016 dated 9th June 2016 wide F.No.DGIT(S)/CPC(TDS)/DCIT/15GH/2016-17/4539.
The due dates for uploading of Form 15G/15H are as under:
SR No. | Scenarios | Original Due Date |
---|---|---|
1 | For 15G/H Received during from 1/04/2017 to 30/06/2017 | 15/07/2017 |
2 | For 15G/H Received during from 01/07/2017 to 30/09/2017 | 15/10/2017 |
3 | For 15G/H Received during from 01/10/2017 to 30/12/2017 | 15/01/2018 |
4 | For 15G/H Received during from 01/01/2018 to 31/03/2018 | 15/04/2018 |
Time limit for TDS deposit on transfer of immovable property is 30th day of the following month in which the property is transferred. For Example: if property is sold in the month of June than TDS can be deposited by 30th July.